| City | Population | Median Rent ($/mo) | Avg Salary ($/yr) | Unemployment (%) | Density (people/mi²) | Crime Rate (per 100k) | Air Quality Index |
|---|---|---|---|---|---|---|---|
| New York City | 8,500,000 | 3,600 | 85,000 | 5 | 29,000 | 2,600 | 42 |
| Los Angeles | 3,800,000 | 2,700 | 75,000 | 5.2 | 8,500 | 3,000 | 65 |
| Chicago | 2,700,000 | 1,900 | 70,000 | 5.4 | 11,900 | 3,600 | 55 |
| San Francisco | 870,000 | 3,300 | 110,000 | 4.2 | 18,600 | 3,200 | 48 |
| Seattle | 760,000 | 2,300 | 95,000 | 4.5 | 9,000 | 2,900 | 38 |
| Miami | 460,000 | 2,900 | 65,000 | 4.8 | 13,000 | 4,200 | 45 |
| Boston | 690,000 | 3,100 | 90,000 | 4.3 | 14,800 | 2,500 | 32 |
| Washington | 710,000 | 2,600 | 92,000 | 4.1 | 11,500 | 3,800 | 41 |
| Las Vegas | 650,000 | 1,800 | 60,000 | 5.6 | 4,600 | 3,900 | 58 |
| San Diego | 1,380,000 | 2,800 | 78,000 | 4.7 | 4,300 | 2,200 | 40 |
| Orlando | 320,000 | 1,750 | 58,000 | 5.1 | 2,900 | 3,400 | 50 |
| Atlanta | 510,000 | 2,000 | 72,000 | 4.9 | 3,900 | 4,100 | 52 |
| Houston | 2,300,000 | 1,400 | 68,000 | 5.3 | 3,700 | 3,600 | 60 |
| Dallas | 1,300,000 | 1,550 | 70,000 | 4.8 | 3,900 | 3,500 | 57 |
| Austin | 990,000 | 1,700 | 82,000 | 4 | 3,300 | 2,400 | 44 |
Several clear trends emerge when comparing population, affordability, employment, safety, and environmental factors across cities. Larger, coastal cities such as New York, San Francisco, Boston, and Seattle tend to have the highest salaries, but they also show the highest rents and living costs, reducing overall affordability. In contrast, cities in the South and Texas, including Houston, Dallas, and Austin, offer lower rents and moderate salaries, making them comparatively more cost-effective places to live.
Population density also appears linked to urban challenges. Denser cities generally experience higher housing prices and moderate crime rates, while more spread-out cities have lower rent but often higher car dependence and slightly worse air quality. Environmental conditions vary geographically as well, with West Coast and Northeast cities typically showing cleaner air, while cities like Los Angeles and Houston show higher AQI levels due to traffic and industrial activity.